top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
CHRISTOPHER THOMAS | MAINE TRADITIONS | 11,231.82 | 24,040.00 |
CHRISTOPHER THOMAS | NOVA-WOOD | 3,272.38 | |
CHRISTOPHER THOMAS | PGHARDWOOD | 5,239.91 | |
CHRISTOPHER THOMAS | QUALITY FLOORS | 4,120.05 | 5,496.29 |
CHRISTOPHER THOMAS | QUICKSTEP LAM TRIM | 1,534.29 | 8,139.21 |
CHRISTOPHER THOMAS | QUICKSTEP LAMINATE | 3,794.80 | 50,741.87 |
CHRISTOPHER THOMAS | QUICKSTEP LVF | 880.38 | 7,900.97 |
CHRISTOPHER THOMAS | SOMERSET | 6,747.00 | 88,682.88 |
TOM SANFORD | FLOOR MUFFLER | ||
TOM SANFORD | FRAMERICA | ||
TOM SANFORD | GRILLWORKS VENTS | ||
TOM SANFORD | HALLMARK HARDWOODS |
bottom of page
