top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
ANDREW YACOVACCI | QUICKSTEP LAM TRIM | 1,221.50 | 7,997.66 |
ANDREW YACOVACCI | QUICKSTEP LAMINATE | 9,808.22 | 65,366.97 |
ANDREW YACOVACCI | QUICKSTEP LVF | 656.05 | 2,709.44 |
ANDREW YACOVACCI | SOMERSET | 718.5 | 704,184.71 |
ANDREW YACOVACCI | TERAGREN WOOD | 189.67 | 26,361.07 |
ANDREW YACOVACCI | UNFINISHED WOOD | 89,483.57 | 310,842.42 |
ANDREW YACOVACCI | VERSATRIM WOOD | 270 | 589.36 |
ANDREW YACOVACCI | WOOD | 16,325.61 | 76,285.08 |
ANDREW YACOVACCI | WOOD SUPPLIES | 10,457.89 | 56,376.07 |
ANDREW YACOVACCI | ZAMMA | 156 | 156 |
CARL ABATE | HARRIS | 3,051.50 | |
CARL ABATE | TERAGREN WOOD | 7,590.19 |
bottom of page
