top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
ANDREW YACOVACCI | FRAMERICA | 90 | |
ANDREW YACOVACCI | GRILLWORKS VENTS | 156.67 | 378.33 |
ANDREW YACOVACCI | HALLMARK HARDWOODS | 39,123.99 | 226,308.62 |
ANDREW YACOVACCI | HALLMARK LVT | 14,217.43 | 50,981.04 |
ANDREW YACOVACCI | HARRIS | (3,623.40) | 35,282.78 |
ANDREW YACOVACCI | IDEALSTAIR | 127.85 | |
ANDREW YACOVACCI | LAUZON TRIM | 60.19 | |
ANDREW YACOVACCI | LAUZON WOOD | 24,314.83 | 70,318.50 |
ANDREW YACOVACCI | MADERA | 1,019.50 | 50,048.46 |
ANDREW YACOVACCI | MAINE TRADITIONS | 11,902.45 | 100,780.08 |
ANDREW YACOVACCI | PGHARDWOOD | 3,223.20 | |
ANDREW YACOVACCI | QUALITY FLOORS | 191.74 | 16,392.45 |
bottom of page
