top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
GREG BLINE | LAUZON WOOD | 32,489.71 | 228,476.42 |
GREG BLINE | MADERA | 241.8 | 45,796.88 |
GREG BLINE | MAINE TRADITIONS | 233,301.53 | 881,233.21 |
GREG BLINE | NOVA-WOOD | 1,690.56 | |
GREG BLINE | PGHARDWOOD | 10,397.57 | |
GREG BLINE | QUALITY FLOORS | 15,117.92 | 117,856.33 |
ANDREW YACOVACCI | ALEXANDRIA | 5,860.80 | |
ANDREW YACOVACCI | AMORIM FLOORING | 6,651.32 | 25,780.96 |
ANDREW YACOVACCI | ARTISTIC FINISHES WD | 586.68 | 14,570.38 |
ANDREW YACOVACCI | BAMBOO HARDWOODS | 4,708.75 | |
ANDREW YACOVACCI | BSL WOOD | 11,819.20 | 92,969.04 |
ANDREW YACOVACCI | FLOOR MUFFLER | 447.27 | 9,070.68 |
bottom of page
