top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
GREG BLINE | AMORIM FLOORING | 18,130.93 | 97,344.16 |
GREG BLINE | ANCESTRAL WOOD | 2,451.54 | |
GREG BLINE | ARTISTIC FINISHES WD | 8,172.11 | 57,194.55 |
GREG BLINE | BAMBOO HARDWOODS | 1,234.76 | |
GREG BLINE | BSL WOOD | 79,882.22 | 231,190.31 |
GREG BLINE | COLONIAL CRAFT | 10,099.36 | |
GREG BLINE | FLOOR MUFFLER | 777.86 | 2,704.92 |
GREG BLINE | FRAMERICA | 560 | |
GREG BLINE | GRILLWORKS VENTS | 750 | 6,917.30 |
GREG BLINE | HALLMARK HARDWOODS | 156,531.45 | 697,110.81 |
GREG BLINE | HALLMARK LVT | 17,826.06 | 112,017.95 |
GREG BLINE | HARRIS | 3,685.92 | 48,190.72 |
bottom of page
