top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
DEBRA CLOUTIER | SOMERSET | 14,101.50 | |
DEBRA CLOUTIER | UNFINISHED WOOD | 1,012.56 | 4,809.42 |
DEBRA CLOUTIER | WOOD | 3,011.30 | |
DEBRA CLOUTIER | WOOD SUPPLIES | 629.33 | 1,207.21 |
DOUGLAS JOHNSTON | AMORIM FLOORING | 119.84 | 13,489.63 |
DOUGLAS JOHNSTON | ARTISTIC FINISHES WD | 336.21 | |
DOUGLAS JOHNSTON | BSL WOOD | 1,465.80 | 3,173.40 |
DOUGLAS JOHNSTON | HARRIS | 578.3 | |
DOUGLAS JOHNSTON | SOMERSET | 18,744.15 | |
DOUGLAS JOHNSTON | UNFINISHED WOOD | 2,965.39 | 531.2 |
DOUGLAS JOHNSTON | VERSATRIM WOOD | 210 | 28.67 |
GREG BLINE | ALEXANDRIA | 10,980.62 |
bottom of page
