top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RON GOLDBERG | FRAMERICA | 740 | |
RON GOLDBERG | GRILLWORKS VENTS | 18.67 | |
RON GOLDBERG | HALLMARK HARDWOODS | 8142.28 | 103361.11 |
RON GOLDBERG | HALLMARK LVT | 2151.22 | 80186.84 |
RON GOLDBERG | HARRIS | 14854.47 | 47398.89 |
RON GOLDBERG | LAUZON WOOD | 23096.34 | 242848.09 |
RON GOLDBERG | MADERA | 111.17 | 12071.73 |
RON GOLDBERG | MAINE TRADITIONS | 25146.8 | 32298.11 |
RON GOLDBERG | NOVA-WOOD | 181.74 | |
RON GOLDBERG | PGHARDWOOD | 5813.5 | 13615.2 |
RON GOLDBERG | QUALITY FLOORS | 3527.6 | 23983.67 |
RON GOLDBERG | QUICKSTEP LAM TRIM | 1219.61 | 13307.76 |
bottom of page
