top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
JASON LAWRENCE | HAWA WOOD | 1,614.35 | |
JASON LAWRENCE | LAUZON WOOD | 21,056.47 | 188,612.17 |
JASON LAWRENCE | MADERA | 140.92 | 70,722.47 |
JASON LAWRENCE | MAINE TRADITIONS | 10,268.00 | 22,792.80 |
JASON LAWRENCE | NOVA-WOOD | 2,704.90 | |
JASON LAWRENCE | PGHARDWOOD | 2,008.80 | 1,283.40 |
JASON LAWRENCE | QUALITY FLOORS | 2,595.96 | 16,691.67 |
JASON LAWRENCE | QUICKSTEP LAM TRIM | 479.7 | 4,293.57 |
JASON LAWRENCE | QUICKSTEP LAMINATE | 7,615.21 | 31,632.13 |
JASON LAWRENCE | QUICKSTEP LVF | (117.77) | 1,536.01 |
JASON LAWRENCE | SOMERSET | 8,391.10 | 205,100.49 |
JASON LAWRENCE | TERAGREN WOOD | 3,184.91 | 13,899.15 |
bottom of page
