top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
KEITH HUMMEL | BSL WOOD | 32,443.51 | 195,539.29 |
KEITH HUMMEL | FLOOR MUFFLER | 444.81 | 5,187.42 |
KEITH HUMMEL | FRAMERICA | 90 | |
KEITH HUMMEL | GRILLWORKS VENTS | 1,135.25 | |
KEITH HUMMEL | HALLMARK HARDWOODS | 29,782.89 | 135,657.78 |
KEITH HUMMEL | HALLMARK LVT | 15,103.29 | 39,027.32 |
KEITH HUMMEL | HARRIS | 24,780.90 | 118,219.59 |
KEITH HUMMEL | LAUZON TRIM | (522.13) | 522.13 |
KEITH HUMMEL | LAUZON WOOD | 16,848.12 | 187,350.18 |
KEITH HUMMEL | MADERA | 6,301.94 | 76,123.17 |
KEITH HUMMEL | MAINE TRADITIONS | 30,411.38 | 63,697.70 |
KEITH HUMMEL | NOVA-WOOD | 5,194.32 |
bottom of page
