top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
JOSEPH FERRELLI | HALLMARK HARDWOODS | 137,191.02 | 221,572.22 |
JOSEPH FERRELLI | HALLMARK LVT | 15,117.64 | 25,740.06 |
JOSEPH FERRELLI | HARRIS | 4,246.86 | 41,849.10 |
JOSEPH FERRELLI | LAUZON WOOD | 29,053.58 | 133,181.98 |
JOSEPH FERRELLI | MADERA | 7,582.32 | 21,147.74 |
JOSEPH FERRELLI | MAINE TRADITIONS | 41,839.65 | 84,311.30 |
JOSEPH FERRELLI | NOVA-WOOD | 1,417.25 | |
JOSEPH FERRELLI | PGHARDWOOD | 1,060.20 | 9,620.24 |
JOSEPH FERRELLI | QUALITY FLOORS | 12,129.15 | 96,392.12 |
JOSEPH FERRELLI | QUICKSTEP LAM TRIM | 1,011.47 | 14,302.73 |
JOSEPH FERRELLI | QUICKSTEP LAMINATE | 5,940.57 | 78,036.26 |
JOSEPH FERRELLI | QUICKSTEP LVF | 5,303.81 |
bottom of page
