top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK DUMONT | ARTISTIC FINISHES WD | 3,006.95 | 22,456.41 |
MARK DUMONT | BALTIC WOOD USA | 1,976.00 | |
MARK DUMONT | BAMBOO HARDWOODS | 1,889.91 | |
MARK DUMONT | BSL WOOD | 114,991.80 | 567,114.74 |
MARK DUMONT | FLOOR MUFFLER | 167.14 | 8,794.46 |
MARK DUMONT | FRAMERICA | 890 | |
MARK DUMONT | HALLMARK HARDWOODS | 141,264.34 | 573,091.43 |
MARK DUMONT | HALLMARK LVT | 30,234.49 | 117,035.88 |
MARK DUMONT | HARRIS | 12,119.49 | 82,709.39 |
MARK DUMONT | LAUZON WOOD | 25,525.24 | 176,232.90 |
MARK DUMONT | MADERA | 3,439.37 | 33,545.15 |
MARK DUMONT | MAINE TRADITIONS | 44,592.79 | 175,711.54 |
bottom of page
