top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RICHARD CADY | VERSATRIM WOOD | 1094.12 | 2825.85 |
RICHARD CADY | WOOD | 25241.02 | 100115.36 |
RICHARD CADY | WOOD SUPPLIES | 16895.98 | 91431.5 |
RICHARD CADY | ZAMMA | 78 | 3331.12 |
RON GOLDBERG | ALEXANDRIA | 12530.56 | 5295.91 |
RON GOLDBERG | AMORIM FLOORING | 8480.22 | 98248.98 |
RON GOLDBERG | ANCESTRAL WOOD | 2179.84 | |
RON GOLDBERG | ARK WOOD FLOORS | 1713.45 | |
RON GOLDBERG | ARTISTIC FINISHES WD | 2418.83 | 17049.63 |
RON GOLDBERG | BSL WOOD | 51982.29 | 330055.16 |
RON GOLDBERG | COLONIAL CRAFT | 13504.68 | |
RON GOLDBERG | FLOOR MUFFLER | 1472.64 | 11141.54 |
bottom of page
