top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
LISA DUPLESSIS | HALLMARK HARDWOODS | 136,064.47 | 457,096.11 |
LISA DUPLESSIS | HALLMARK LVT | 46,603.03 | 194,807.33 |
LISA DUPLESSIS | HARRIS | 10,679.50 | 60,345.81 |
LISA DUPLESSIS | LAUZON TRIM | 56 | |
LISA DUPLESSIS | LAUZON WOOD | 66,710.37 | 221,318.96 |
LISA DUPLESSIS | MADERA | 2,513.85 | 35,529.98 |
LISA DUPLESSIS | MAINE TRADITIONS | 151,589.39 | 360,854.25 |
LISA DUPLESSIS | PGHARDWOOD | 25,830.24 | 52,977.65 |
LISA DUPLESSIS | QUALITY FLOORS | 5,476.29 | 37,752.35 |
LISA DUPLESSIS | QUICKSTEP LAM TRIM | 6,224.38 | 35,874.08 |
LISA DUPLESSIS | QUICKSTEP LAMINATE | 27,382.67 | 165,342.99 |
LISA DUPLESSIS | QUICKSTEP LVF | 6,996.97 | 97,615.76 |
bottom of page
