top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK KAFKA | FLOOR MUFFLER | 6,447.00 | |
MARK KAFKA | HALLMARK HARDWOODS | 10,033.19 | 66,368.34 |
MARK KAFKA | HALLMARK LVT | 18,719.53 | |
MARK KAFKA | HARRIS | 4,354.86 | |
MARK KAFKA | LAUZON WOOD | 45,004.90 | |
MARK KAFKA | MADERA | 649.37 | 33,822.78 |
MARK KAFKA | MAINE TRADITIONS | 30,276.20 | |
MARK KAFKA | NOVA-WOOD | 792.47 | |
MARK KAFKA | PGHARDWOOD | 2,232.00 | 1,841.40 |
MARK KAFKA | QUALITY FLOORS | 140 | 2,513.16 |
MARK KAFKA | QUICKSTEP LAM TRIM | 313.85 | 2,972.31 |
MARK KAFKA | QUICKSTEP LAMINATE | 3,686.53 | 16,186.74 |
bottom of page
