top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK/LISA | COLONIAL CRAFT | 10,558.85 | |
MARK/LISA | FLOOR MUFFLER | 560 | 2,859.17 |
MARK/LISA | FRAMERICA | 90 | |
MARK/LISA | GRILLWORKS VENTS | 1,130.30 | |
MARK/LISA | HALLMARK HARDWOODS | 21,061.36 | 171,811.02 |
MARK/LISA | HALLMARK LVT | 22,248.07 | 116,254.65 |
MARK/LISA | HARRIS | 9,590.80 | 5,690.82 |
MARK/LISA | LAUZON WOOD | 35,043.25 | 222,137.46 |
MARK DUMONT | NOVA-WOOD | 1,340.27 | |
MARK DUMONT | PGHARDWOOD | 18,521.24 | 111,810.05 |
MARK DUMONT | QUALITY FLOORS | 9,336.37 | 49,499.73 |
MARK DUMONT | QUICKSTEP LAM TRIM | 1,400.62 | 11,655.06 |
bottom of page
