top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK YEATON | QUALITY FLOORS | 3,975.19 | 16,921.01 |
MARK YEATON | QUICKSTEP LAM TRIM | 394.32 | |
MARK YEATON | QUICKSTEP LAMINATE | 1,118.89 | |
MARK YEATON | SOMERSET | 47,191.75 | |
MARK YEATON | TERAGREN WOOD | 908.77 | |
MARK YEATON | UNFINISHED WOOD | 12,553.44 | 51,860.92 |
MARK YEATON | WOOD | 1,407.74 | |
MARK YEATON | WOOD SUPPLIES | 2,066.89 | 17,690.45 |
MARK/LISA | ALEXANDRIA | 4,717.72 | 96.29 |
MARK/LISA | AMORIM FLOORING | 6,190.39 | 6,251.12 |
MARK/LISA | ARTISTIC FINISHES WD | 1,500.92 | 6,046.70 |
MARK/LISA | BSL WOOD | 13,316.14 | 69,417.18 |
bottom of page
