top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
PAT FLANAGAN | ALEXANDRIA | 5,336.67 | 8,643.66 |
PAT FLANAGAN | AMORIM FLOORING | 3,412.60 | 27,601.17 |
PAT FLANAGAN | ARK WOOD FLOORS | 3,394.44 | |
PAT FLANAGAN | ARTISTIC FINISHES WD | 2,258.37 | 13,109.53 |
PAT FLANAGAN | BAMBOO HARDWOODS | 1,823.14 | |
PAT FLANAGAN | BSL WOOD | 23,240.20 | 164,867.68 |
MARK LOMONACO | HARRIS | 1,943.41 | 61,176.45 |
MARK LOMONACO | IDEALSTAIR | 316.76 | 4,826.83 |
MARK LOMONACO | LAUZON WOOD | 104,157.37 | 222,028.81 |
MARK LOMONACO | MADERA | 31,056.70 | 238,285.88 |
MARK LOMONACO | MAINE TRADITIONS | 10,687.15 | 46,209.64 |
MARK LOMONACO | NOVA-WOOD | 14,726.81 |
bottom of page
