top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MIKE HAMMOND | FRAMERICA | 450 | |
MIKE HAMMOND | GRILLWORKS VENTS | 634.72 | |
MIKE HAMMOND | HALLMARK HARDWOODS | 19,781.73 | 188,152.12 |
MIKE HAMMOND | HALLMARK LVT | 5,593.94 | 46,044.92 |
MIKE HAMMOND | HARRIS | 6,158.50 | 36,470.76 |
MIKE HAMMOND | IDEALSTAIR | 732.07 | 931.58 |
MIKE HAMMOND | LAUZON WOOD | 13,558.87 | 54,801.11 |
MIKE HAMMOND | MADERA | 7,279.33 | 88,222.11 |
MIKE HAMMOND | MAINE TRADITIONS | 21,684.78 | 16,509.65 |
MIKE HAMMOND | NOVA-WOOD | 2,641.00 | |
MIKE HAMMOND | PGHARDWOOD | 1,382.04 | |
MIKE HAMMOND | QUALITY FLOORS | 194.52 | 17,520.16 |
bottom of page
