top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RICHARD CADY | QUICKSTEP LAM TRIM | 5,488.97 | 25,100.84 |
RICHARD CADY | QUICKSTEP LAMINATE | 21,233.26 | 163,804.59 |
RICHARD CADY | QUICKSTEP LVF | 706.63 | 8,213.97 |
RICHARD CADY | SOMERSET | 3,574.30 | 472,536.88 |
MARK/LISA | MADERA | 50.87 | 7,379.46 |
MARK/LISA | MAINE TRADITIONS | 33,219.80 | 189,065.86 |
MARK/LISA | PGHARDWOOD | 1,874.98 | 9,616.65 |
MARK/LISA | QUALITY FLOORS | 1,209.18 | 30,056.01 |
MARK/LISA | QUICKSTEP LAM TRIM | 1,737.96 | 19,521.39 |
MARK/LISA | QUICKSTEP LAMINATE | 8,373.18 | 38,612.34 |
MARK/LISA | QUICKSTEP LVF | 6,241.43 | 37,768.41 |
MARK/LISA | SOMERSET | 6,700.75 | 198,683.49 |
bottom of page
