top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RICHARD CADY | GRILLWORKS VENTS | 153.99 | 2,990.52 |
RICHARD CADY | HALLMARK HARDWOODS | 188,215.24 | 649,287.62 |
RICHARD CADY | HALLMARK LVT | 32,766.20 | 227,038.85 |
RICHARD CADY | HARRIS | 3,863.76 | 30,243.86 |
RICHARD CADY | HAWA WOOD | 5,485.88 | |
RICHARD CADY | IDEALSTAIR | 242.88 | 113.28 |
RICHARD CADY | LAUZON TRIM | 252.36 | |
RICHARD CADY | LAUZON WOOD | 38,659.06 | 264,516.21 |
RICHARD CADY | MADERA | 19,112.78 | 128,227.46 |
RICHARD CADY | MAINE TRADITIONS | 48,283.90 | 63,227.03 |
RICHARD CADY | PGHARDWOOD | 837 | 23,419.96 |
RICHARD CADY | QUALITY FLOORS | 10,357.67 | 113,252.42 |
bottom of page
