top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
PAT FLANAGAN | WOOD | 6,568.02 | 16,824.04 |
PAT FLANAGAN | WOOD SUPPLIES | 15,251.68 | 41,211.69 |
PAT FLANAGAN | ZAMMA | 39 | 922.17 |
RICHARD CADY | ALEXANDRIA | 96.29 | 3,435.95 |
RICHARD CADY | AMORIM FLOORING | 57,148.75 | 267,680.41 |
RICHARD CADY | ANCESTRAL WOOD | 11,587.39 | 35,804.61 |
RICHARD CADY | ARTISTIC FINISHES WD | 4,368.73 | 31,690.08 |
RICHARD CADY | BAMBOO HARDWOODS | 13,952.39 | |
RICHARD CADY | BSL WOOD | 156,986.42 | 1,292,525.74 |
RICHARD CADY | COLONIAL CRAFT | 4,177.72 | |
RICHARD CADY | FLOOR MUFFLER | 9,553.98 | 44,642.94 |
RICHARD CADY | FRAMERICA | 60 | 1,944.00 |
bottom of page
