top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
SCOTT GRIFFIN | PGHARDWOOD | 5,094.40 | |
SCOTT GRIFFIN | QUALITY FLOORS | 2,212.75 | 87 |
PAT FLANAGAN | FLOOR MUFFLER | 500 | 2,585.11 |
PAT FLANAGAN | FRAMERICA | 210 | |
PAT FLANAGAN | GRILLWORKS VENTS | 357.13 | |
PAT FLANAGAN | HALLMARK HARDWOODS | 72,440.22 | 365,029.19 |
PAT FLANAGAN | HALLMARK LVT | 11,107.63 | 34,527.63 |
PAT FLANAGAN | HARRIS | 3,568.95 | 8,916.65 |
PAT FLANAGAN | IDEALSTAIR | 155.84 | |
PAT FLANAGAN | LAUZON TRIM | 46.19 | |
PAT FLANAGAN | LAUZON WOOD | 15,089.77 | 106,795.97 |
PAT FLANAGAN | MADERA | 16,077.37 |
bottom of page
