top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
STEVE OLINK | LAUZON WOOD | 93268.01 | 215221.54 |
STEVE OLINK | MADERA | 4016.66 | |
STEVE OLINK | MAINE TRADITIONS | 10174 | 71126.2 |
STEVE OLINK | NOVA-WOOD | 9053.76 | |
STEVE OLINK | PGHARDWOOD | 1227.6 | |
STEVE OLINK | QUALITY FLOORS | 4364.52 | 39506.09 |
STEVE OLINK | QUICKSTEP LAM TRIM | 715.48 | 6059.93 |
STEVE OLINK | QUICKSTEP LAMINATE | 7849.04 | 46601.8 |
STEVE OLINK | QUICKSTEP LVF | 1604.88 | 11546.98 |
STEVE OLINK | SOMERSET | 621.75 | 809186.02 |
STEVE OLINK | TERAGREN WOOD | 1326.44 | 24402.61 |
STEVE OLINK | UNFINISHED WOOD | 32838.71 | 187432.91 |
bottom of page
