top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RON GOLDBERG | ZAMMA | 39 | 1,007.91 |
SCOTT GRIFFIN | AMORIM FLOORING | 377.22 | 15,970.16 |
SCOTT GRIFFIN | ARTISTIC FINISHES WD | 1,008.42 | |
SCOTT GRIFFIN | BSL WOOD | 6,237.00 | 11,709.16 |
SCOTT GRIFFIN | FLOOR MUFFLER | 128.75 | 984.82 |
SCOTT GRIFFIN | FRAMERICA | 30 | |
SCOTT GRIFFIN | GRILLWORKS VENTS | 3,915.72 | |
SCOTT GRIFFIN | HALLMARK HARDWOODS | 1,738.63 | 75,857.75 |
SCOTT GRIFFIN | HALLMARK LVT | 2,513.39 | 1,597.80 |
SCOTT GRIFFIN | HARRIS | 7,625.64 | |
SCOTT GRIFFIN | LAUZON WOOD | 6,880.27 | 10,522.20 |
SCOTT GRIFFIN | MAINE TRADITIONS | 2,144.00 | 1,926.00 |
bottom of page
