top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RON GOLDBERG | NOVA-WOOD | 181.74 | |
RON GOLDBERG | PGHARDWOOD | 5,813.50 | 13,615.20 |
RON GOLDBERG | QUALITY FLOORS | 3,527.60 | 23,983.67 |
RON GOLDBERG | QUICKSTEP LAM TRIM | 1,219.61 | 13,307.76 |
RON GOLDBERG | QUICKSTEP LAMINATE | 13,192.03 | 78,748.71 |
RON GOLDBERG | SOMERSET | 12,739.85 | 505,720.36 |
RON GOLDBERG | TERAGREN WOOD | 7,763.23 | 46,887.66 |
RON GOLDBERG | TRIANGULO | 6,723.90 | |
RON GOLDBERG | UNFINISHED WOOD | 52,833.42 | 390,359.88 |
RON GOLDBERG | VERSATRIM WOOD | 176.85 | 397.47 |
RON GOLDBERG | WOOD | 17,002.71 | 57,688.98 |
RON GOLDBERG | WOOD SUPPLIES | 4,136.98 | 48,693.98 |
bottom of page
