top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RON GOLDBERG | ARTISTIC FINISHES WD | 2,418.83 | 17,049.63 |
RON GOLDBERG | BSL WOOD | 51,982.29 | 330,055.16 |
RON GOLDBERG | COLONIAL CRAFT | 13,504.68 | |
RON GOLDBERG | FLOOR MUFFLER | 1,472.64 | 11,141.54 |
RON GOLDBERG | FRAMERICA | 740 | |
RON GOLDBERG | GRILLWORKS VENTS | 18.67 | |
RON GOLDBERG | HALLMARK HARDWOODS | 8,142.28 | 103,361.11 |
RON GOLDBERG | HALLMARK LVT | 2,151.22 | 80,186.84 |
RON GOLDBERG | HARRIS | 14,854.47 | 47,398.89 |
RON GOLDBERG | LAUZON WOOD | 23,096.34 | 242,848.09 |
RON GOLDBERG | MADERA | 111.17 | 12,071.73 |
RON GOLDBERG | MAINE TRADITIONS | 25,146.80 | 32,298.11 |
bottom of page
