top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RICHARD CADY | STAIRTEK | 79 | 1,715.00 |
RICHARD CADY | TERAGREN WOOD | 1,849.56 | 61,182.35 |
RICHARD CADY | TRIANGULO | 544.71 | 5,588.89 |
RICHARD CADY | UNFINISHED WOOD | 44,652.88 | 143,850.04 |
RICHARD CADY | VERSATRIM WOOD | 1,094.12 | 2,825.85 |
RICHARD CADY | WOOD | 25,241.02 | 100,115.36 |
RICHARD CADY | WOOD SUPPLIES | 16,895.98 | 91,431.50 |
RICHARD CADY | ZAMMA | 78 | 3,331.12 |
RON GOLDBERG | ALEXANDRIA | 12,530.56 | 5,295.91 |
RON GOLDBERG | AMORIM FLOORING | 8,480.22 | 98,248.98 |
RON GOLDBERG | ANCESTRAL WOOD | 2,179.84 | |
RON GOLDBERG | ARK WOOD FLOORS | 1,713.45 |
bottom of page
