top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
STEVE OLINK | HALLMARK HARDWOODS | 17,707.40 | 47,784.79 |
STEVE OLINK | HALLMARK LVT | 4,381.77 | 135.26 |
STEVE OLINK | HARRIS | 11,350.89 | 11,093.06 |
STEVE OLINK | LAUZON TRIM | 105.98 | |
STEVE OLINK | LAUZON WOOD | 93,268.01 | 215,221.54 |
STEVE OLINK | MADERA | 4,016.66 | |
STEVE OLINK | MAINE TRADITIONS | 10,174.00 | 71,126.20 |
STEVE OLINK | NOVA-WOOD | 9,053.76 | |
STEVE OLINK | PGHARDWOOD | 1,227.60 | |
STEVE OLINK | QUALITY FLOORS | 4,364.52 | 39,506.09 |
STEVE OLINK | QUICKSTEP LAM TRIM | 715.48 | 6,059.93 |
STEVE OLINK | QUICKSTEP LAMINATE | 7,849.04 | 46,601.80 |
bottom of page
