top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
TOM SANFORD | VERSATRIM WOOD | 203.35 | 891.02 |
TOM SANFORD | WOOD | 4,981.02 | 90,115.49 |
TOM SANFORD | WOOD SUPPLIES | 11,353.21 | 93,813.10 |
TOM SANFORD | ZAMMA | 710.39 | |
TYLER WATSON | ARTISTIC FINISHES WD | 58.42 | |
TYLER WATSON | BSL WOOD | 8,931.80 | |
TYLER WATSON | QUALITY FLOORS | 204.28 | |
TYLER WATSON | SOMERSET | 16,286.36 | |
TYLER WATSON | TERAGREN WOOD | 1,090.81 | |
TYLER WATSON | WOOD SUPPLIES | 79.95 | |
SCOTT GRIFFIN | QUICKSTEP LAM TRIM | 300 | |
SCOTT GRIFFIN | QUICKSTEP LAMINATE | 2,929.83 |
bottom of page
