top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
TOM SANFORD | MADERA | 16,854.01 | 27,551.17 |
TOM SANFORD | MAINE TRADITIONS | 40,623.15 | 197,995.97 |
TOM SANFORD | NOVA-WOOD | 3,319.65 | |
TOM SANFORD | PGHARDWOOD | 669.6 | 7,805.18 |
TOM SANFORD | QUALITY FLOORS | 5,460.96 | 75,683.48 |
TOM SANFORD | QUICKSTEP LAM TRIM | 2,928.09 | 34,146.54 |
TOM SANFORD | QUICKSTEP LAMINATE | 17,338.31 | 138,605.92 |
TOM SANFORD | QUICKSTEP LVF | 4,446.98 | 52,925.69 |
TOM SANFORD | SOMERSET | 21,420.76 | 2,211,364.94 |
TOM SANFORD | TERAGREN WOOD | 10,427.66 | 84,741.82 |
TOM SANFORD | TRIANGULO | 1,745.06 | 5,546.34 |
TOM SANFORD | UNFINISHED WOOD | 133,017.22 | 619,503.25 |
bottom of page
