top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
CHRISTOPHER THOMAS | QUICKSTEP LAM TRIM | 1534.29 | 8139.21 |
CHRISTOPHER THOMAS | QUICKSTEP LAMINATE | 3794.8 | 50741.87 |
CHRISTOPHER THOMAS | QUICKSTEP LVF | 880.38 | 7900.97 |
CHRISTOPHER THOMAS | SOMERSET | 6747 | 88682.88 |
TOM SANFORD | FLOOR MUFFLER | 114,583.88 | |
TOM SANFORD | FRAMERICA | 400 | |
TOM SANFORD | GRILLWORKS VENTS | 66 | 4,596.44 |
TOM SANFORD | HALLMARK HARDWOODS | 71,766.26 | 970,191.48 |
TOM SANFORD | HALLMARK LVT | 27,879.44 | 43,852.98 |
TOM SANFORD | HARRIS | 6,590.90 | 74,782.67 |
TOM SANFORD | LAUZON TRIM | 126 | |
TOM SANFORD | LAUZON WOOD | 70,775.80 | 230,223.44 |
bottom of page
