top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
CHRISTOPHER THOMAS | BAMBOO HARDWOODS | 3790.52 | |
CHRISTOPHER THOMAS | BSL WOOD | 24860.54 | 114932.32 |
CHRISTOPHER THOMAS | FLOOR MUFFLER | 946.44 | |
CHRISTOPHER THOMAS | HALLMARK HARDWOODS | 35121.83 | 35011.89 |
CHRISTOPHER THOMAS | HALLMARK LVT | 12930.94 | 73557.18 |
CHRISTOPHER THOMAS | HARRIS | 1733.49 | 12571.45 |
CHRISTOPHER THOMAS | LAUZON WOOD | 1977.9 | 10518.3 |
CHRISTOPHER THOMAS | MADERA | 2349.82 | 13202.31 |
CHRISTOPHER THOMAS | MAINE TRADITIONS | 11231.82 | 24040 |
CHRISTOPHER THOMAS | NOVA-WOOD | 3272.38 | |
CHRISTOPHER THOMAS | PGHARDWOOD | 5239.91 | |
CHRISTOPHER THOMAS | QUALITY FLOORS | 4120.05 | 5496.29 |
bottom of page
