top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
ANDREW YACOVACCI | HALLMARK LVT | 14217.43 | 50981.04 |
ANDREW YACOVACCI | IDEALSTAIR | 127.85 | |
ANDREW YACOVACCI | LAUZON TRIM | 60.19 | |
ANDREW YACOVACCI | LAUZON WOOD | 24314.83 | 70318.5 |
ANDREW YACOVACCI | MADERA | 1019.5 | 50048.46 |
ANDREW YACOVACCI | MAINE TRADITIONS | 11902.45 | 100780.08 |
ANDREW YACOVACCI | PGHARDWOOD | 3223.2 | |
ANDREW YACOVACCI | QUALITY FLOORS | 191.74 | 16392.45 |
ANDREW YACOVACCI | QUICKSTEP LAM TRIM | 1221.5 | 7997.66 |
ANDREW YACOVACCI | QUICKSTEP LAMINATE | 9808.22 | 65366.97 |
ANDREW YACOVACCI | QUICKSTEP LVF | 656.05 | 2709.44 |
ANDREW YACOVACCI | SOMERSET | 718.5 | 704184.71 |
bottom of page
