top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
GREG BLINE | PGHARDWOOD | 10397.57 | |
GREG BLINE | QUALITY FLOORS | 15117.92 | 117856.33 |
ANDREW YACOVACCI | ALEXANDRIA | 5860.8 | |
ANDREW YACOVACCI | AMORIM FLOORING | 6651.32 | 25780.96 |
ANDREW YACOVACCI | ARTISTIC FINISHES WD | 586.68 | 14570.38 |
ANDREW YACOVACCI | BAMBOO HARDWOODS | 4708.75 | |
ANDREW YACOVACCI | BSL WOOD | 11819.2 | 92969.04 |
ANDREW YACOVACCI | FLOOR MUFFLER | 447.27 | 9070.68 |
ANDREW YACOVACCI | FRAMERICA | 90 | |
ANDREW YACOVACCI | GRILLWORKS VENTS | 156.67 | 378.33 |
ANDREW YACOVACCI | HALLMARK HARDWOODS | 39123.99 | 226308.62 |
ANDREW YACOVACCI | HARRIS | -3623.4 | 35282.78 |
bottom of page
