top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
GREG BLINE | BSL WOOD | 79882.22 | 231190.31 |
GREG BLINE | COLONIAL CRAFT | 10099.36 | |
GREG BLINE | FLOOR MUFFLER | 777.86 | 2704.92 |
GREG BLINE | FRAMERICA | 560 | |
GREG BLINE | GRILLWORKS VENTS | 750 | 6917.3 |
GREG BLINE | HALLMARK HARDWOODS | 156531.45 | 697110.81 |
GREG BLINE | HALLMARK LVT | 17826.06 | 112017.95 |
GREG BLINE | HARRIS | 3685.92 | 48190.72 |
GREG BLINE | LAUZON WOOD | 32489.71 | 228476.42 |
GREG BLINE | MADERA | 241.8 | 45796.88 |
GREG BLINE | MAINE TRADITIONS | 233301.53 | 881233.21 |
GREG BLINE | NOVA-WOOD | 1690.56 |
bottom of page
