top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
DOUGLAS JOHNSTON | AMORIM FLOORING | 119.84 | 13489.63 |
DOUGLAS JOHNSTON | ARTISTIC FINISHES WD | 336.21 | |
DOUGLAS JOHNSTON | BSL WOOD | 1465.8 | 3173.4 |
DOUGLAS JOHNSTON | HARRIS | 578.3 | |
DOUGLAS JOHNSTON | SOMERSET | 18744.15 | |
DOUGLAS JOHNSTON | UNFINISHED WOOD | 2965.39 | 531.2 |
DOUGLAS JOHNSTON | VERSATRIM WOOD | 210 | 28.67 |
GREG BLINE | ALEXANDRIA | 10980.62 | |
GREG BLINE | AMORIM FLOORING | 18130.93 | 97344.16 |
GREG BLINE | ANCESTRAL WOOD | 2451.54 | |
GREG BLINE | ARTISTIC FINISHES WD | 8172.11 | 57194.55 |
GREG BLINE | BAMBOO HARDWOODS | 1234.76 |
bottom of page
