top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
JASON LAWRENCE | NOVA-WOOD | 2704.9 | |
JASON LAWRENCE | PGHARDWOOD | 2008.8 | 1283.4 |
JASON LAWRENCE | QUALITY FLOORS | 2595.96 | 16691.67 |
JASON LAWRENCE | QUICKSTEP LAM TRIM | 479.7 | 4293.57 |
JASON LAWRENCE | QUICKSTEP LAMINATE | 7615.21 | 31632.13 |
JASON LAWRENCE | QUICKSTEP LVF | -117.77 | 1536.01 |
JASON LAWRENCE | SOMERSET | 8391.1 | 205100.49 |
JASON LAWRENCE | TERAGREN WOOD | 3184.91 | 13899.15 |
JASON LAWRENCE | TRIANGULO | 1454.22 | 20063.63 |
JASON LAWRENCE | UNFINISHED WOOD | 11804.21 | 53209.46 |
JASON LAWRENCE | VERSATRIM WOOD | 120 | |
JASON LAWRENCE | WOOD | 8001.69 | 37484.04 |
bottom of page
