top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
JASON LAWRENCE | ARTISTIC FINISHES WD | 1556.2 | 17029.3 |
JASON LAWRENCE | BAMBOO HARDWOODS | 26050.56 | |
JASON LAWRENCE | BSL WOOD | 29140.74 | 167600.57 |
JASON LAWRENCE | FLOOR MUFFLER | 1830.22 | 7957.55 |
JASON LAWRENCE | GRILLWORKS VENTS | 731.98 | |
JASON LAWRENCE | HALLMARK HARDWOODS | 72625.6 | 472593.45 |
JASON LAWRENCE | HALLMARK LVT | 21354.72 | 190733.02 |
JASON LAWRENCE | HARRIS | 5125.17 | 33151.26 |
JASON LAWRENCE | HAWA WOOD | 1614.35 | |
JASON LAWRENCE | LAUZON WOOD | 21056.47 | 188612.17 |
JASON LAWRENCE | MADERA | 140.92 | 70722.47 |
JASON LAWRENCE | MAINE TRADITIONS | 10268 | 22792.8 |
bottom of page
