top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
GREG BLINE | QUICKSTEP LVF | 1013.13 | |
GREG BLINE | SOMERSET | 9793.75 | 1176977.23 |
GREG BLINE | STAIRTEK | 2645 | |
GREG BLINE | TERAGREN WOOD | 6553.69 | 62416.36 |
GREG BLINE | TRIANGULO | 8376.89 | 136.49 |
GREG BLINE | UNFINISHED WOOD | 74449.59 | 321140.49 |
GREG BLINE | VERSATRIM WOOD | 418.18 | 883.39 |
GREG BLINE | WOOD | 28016.74 | 47388.12 |
GREG BLINE | WOOD SUPPLIES | 24299.12 | 113352.42 |
GREG BLINE | ZAMMA | 429 | 3456.98 |
JASON LAWRENCE | ALEXANDRIA | 2925.68 | 16098.75 |
JASON LAWRENCE | AMORIM FLOORING | 9693.2 | 18739.75 |
bottom of page
