top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
KEITH HUMMEL | HALLMARK HARDWOODS | 29782.89 | 135657.78 |
KEITH HUMMEL | HALLMARK LVT | 15103.29 | 39027.32 |
KEITH HUMMEL | HARRIS | 24780.9 | 118219.59 |
KEITH HUMMEL | LAUZON TRIM | -522.13 | 522.13 |
KEITH HUMMEL | LAUZON WOOD | 16848.12 | 187350.18 |
KEITH HUMMEL | MADERA | 6301.94 | 76123.17 |
KEITH HUMMEL | MAINE TRADITIONS | 30411.38 | 63697.7 |
KEITH HUMMEL | NOVA-WOOD | 5194.32 | |
KEITH HUMMEL | PGHARDWOOD | 12955.76 | |
KEITH HUMMEL | QUICKSTEP LAM TRIM | 1626.96 | 22154.71 |
KEITH HUMMEL | QUALITY FLOORS | 2498.44 | 21250.96 |
KEITH HUMMEL | QUICKSTEP LAMINATE | 11015.81 | 112427.14 |
bottom of page
