top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK DUMONT | FLOOR MUFFLER | 167.14 | 8794.46 |
MARK DUMONT | FRAMERICA | 890 | |
MARK DUMONT | HALLMARK HARDWOODS | 141264.34 | 573091.43 |
MARK DUMONT | HALLMARK LVT | 30234.49 | 117035.88 |
MARK DUMONT | HARRIS | 12119.49 | 82709.39 |
MARK DUMONT | LAUZON WOOD | 25525.24 | 176232.9 |
MARK DUMONT | MADERA | 3439.37 | 33545.15 |
MARK DUMONT | MAINE TRADITIONS | 44592.79 | 175711.54 |
JOSEPH FERRELLI | HALLMARK HARDWOODS | 137191.02 | 221572.22 |
JOSEPH FERRELLI | HALLMARK LVT | 15117.64 | 25740.06 |
JOSEPH FERRELLI | HARRIS | 4246.86 | 41849.1 |
JOSEPH FERRELLI | LAUZON WOOD | 29053.58 | 133181.98 |
bottom of page
