top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
LISA DUPLESSIS | VERSATRIM WOOD | 1116.37 | 1633.07 |
LISA DUPLESSIS | WOOD | 9933.08 | 30703.08 |
LISA DUPLESSIS | WOOD SUPPLIES | 15614.11 | 80033.52 |
LISA DUPLESSIS | ZAMMA | 39 | 5146.4 |
MARK DUMONT | ALEXANDRIA | 1135.66 | 28068.35 |
MARK DUMONT | AMORIM FLOORING | 2878.49 | 44441.8 |
MARK DUMONT | ANCESTRAL WOOD | 11354.4 | |
MARK DUMONT | ARK WOOD FLOORS | 876.6 | |
MARK DUMONT | ARTISTIC FINISHES WD | 3006.95 | 22456.41 |
MARK DUMONT | BALTIC WOOD USA | 1976 | |
MARK DUMONT | BAMBOO HARDWOODS | 1889.91 | |
MARK DUMONT | BSL WOOD | 114991.8 | 567114.74 |
bottom of page
