top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
LISA DUPLESSIS | LAUZON WOOD | 66710.37 | 221318.96 |
LISA DUPLESSIS | MADERA | 2513.85 | 35529.98 |
LISA DUPLESSIS | MAINE TRADITIONS | 151589.39 | 360854.25 |
LISA DUPLESSIS | PGHARDWOOD | 25830.24 | 52977.65 |
LISA DUPLESSIS | QUALITY FLOORS | 5476.29 | 37752.35 |
LISA DUPLESSIS | QUICKSTEP LAM TRIM | 6224.38 | 35874.08 |
LISA DUPLESSIS | QUICKSTEP LAMINATE | 27382.67 | 165342.99 |
LISA DUPLESSIS | QUICKSTEP LVF | 6996.97 | 97615.76 |
LISA DUPLESSIS | SOMERSET | 1335.68 | 414043.15 |
LISA DUPLESSIS | TERAGREN WOOD | 19906.61 | 7650.06 |
LISA DUPLESSIS | TRIANGULO | 7707.67 | |
LISA DUPLESSIS | UNFINISHED WOOD | 121129.17 | 398486.24 |
bottom of page
