top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
TYLER WATSON | ARTISTIC FINISHES WD | 58.42 | |
TYLER WATSON | BSL WOOD | 8931.8 | |
TYLER WATSON | QUALITY FLOORS | 204.28 | |
TYLER WATSON | SOMERSET | 16286.36 | |
TYLER WATSON | TERAGREN WOOD | 1090.81 | |
TYLER WATSON | WOOD SUPPLIES | 79.95 | |
SCOTT GRIFFIN | QUICKSTEP LAM TRIM | 300 | |
SCOTT GRIFFIN | QUICKSTEP LAMINATE | 2929.83 | |
SCOTT GRIFFIN | SOMERSET | 186978.42 | |
SCOTT GRIFFIN | TERAGREN WOOD | 5443.04 | |
SCOTT GRIFFIN | UNFINISHED WOOD | 27985.59 | 239081.27 |
SCOTT GRIFFIN | VERSATRIM WOOD | 75 |
bottom of page
