top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
LISA DUPLESSIS | AMORIM FLOORING | 7403.12 | 93775.19 |
LISA DUPLESSIS | ARTISTIC FINISHES WD | 3817.02 | 28400.38 |
LISA DUPLESSIS | BAMBOO HARDWOODS | 142.03 | |
LISA DUPLESSIS | BSL WOOD | 59910.98 | 467982.31 |
LISA DUPLESSIS | COLONIAL CRAFT | 15894.41 | |
LISA DUPLESSIS | FLOOR MUFFLER | 2501.86 | 5705.52 |
LISA DUPLESSIS | FRAMERICA | 672 | |
LISA DUPLESSIS | GRILLWORKS VENTS | 355.84 | 111 |
LISA DUPLESSIS | HALLMARK HARDWOODS | 136064.47 | 457096.11 |
LISA DUPLESSIS | HALLMARK LVT | 46603.03 | 194807.33 |
LISA DUPLESSIS | HARRIS | 10679.5 | 60345.81 |
LISA DUPLESSIS | LAUZON TRIM | 56 |
bottom of page
