top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK KAFKA | VERSATRIM WOOD | 86.01 | |
MARK KAFKA | WOOD | 2241.33 | |
MARK KAFKA | WOOD SUPPLIES | -119.52 | 5885.44 |
MARK KAFKA | ZAMMA | 327 | |
MARK LOMONACO | ALEXANDRIA | 242.02 | 39960.68 |
MARK LOMONACO | AMORIM FLOORING | 2647.36 | 44765.97 |
MARK LOMONACO | ANCESTRAL WOOD | 1654.81 | |
MARK LOMONACO | ARK WOOD FLOORS | 1549.85 | |
MARK LOMONACO | ARTISTIC FINISHES WD | 3290.02 | 37125.21 |
MARK LOMONACO | BALTIC WOOD USA | 3228.17 | |
MARK LOMONACO | BAMBOO HARDWOODS | 60.92 | |
MARK LOMONACO | BSL WOOD | 95019.81 | 624506.83 |
bottom of page
