top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK KAFKA | LAUZON WOOD | 45004.9 | |
MARK KAFKA | MADERA | 649.37 | 33822.78 |
MARK KAFKA | MAINE TRADITIONS | 30276.2 | |
MARK KAFKA | NOVA-WOOD | 792.47 | |
MARK KAFKA | PGHARDWOOD | 2232 | 1841.4 |
MARK KAFKA | QUALITY FLOORS | 140 | 2513.16 |
MARK KAFKA | QUICKSTEP LAM TRIM | 313.85 | 2972.31 |
MARK KAFKA | QUICKSTEP LAMINATE | 3686.53 | 16186.74 |
MARK KAFKA | SOMERSET | 91099.65 | |
MARK KAFKA | STAIRTEK | 1969.79 | 1727.59 |
MARK KAFKA | TERAGREN WOOD | 791.89 | 9211.74 |
MARK KAFKA | UNFINISHED WOOD | 227 | 17503.01 |
bottom of page
