top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK/LISA | HALLMARK HARDWOODS | 21061.36 | 171811.02 |
MARK/LISA | HALLMARK LVT | 22248.07 | 116254.65 |
MARK/LISA | HARRIS | 9590.8 | 5690.82 |
MARK/LISA | LAUZON WOOD | 35043.25 | 222137.46 |
MARK DUMONT | NOVA-WOOD | 1340.27 | |
MARK DUMONT | PGHARDWOOD | 18521.24 | 111810.05 |
MARK DUMONT | QUALITY FLOORS | 9336.37 | 49499.73 |
MARK DUMONT | QUICKSTEP LAM TRIM | 1400.62 | 11655.06 |
MARK DUMONT | QUICKSTEP LAMINATE | 18099.89 | 90355.98 |
MARK DUMONT | QUICKSTEP LVF | 119.2 | 8846.69 |
MARK DUMONT | SOMERSET | 8786.9 | 614047.08 |
MARK DUMONT | TERAGREN WOOD | 3479.58 | 36683.18 |
bottom of page
