top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
PAT FLANAGAN | BAMBOO HARDWOODS | 1823.14 | |
PAT FLANAGAN | BSL WOOD | 23240.2 | 164867.68 |
MARK LOMONACO | HARRIS | 1943.41 | 61176.45 |
MARK LOMONACO | IDEALSTAIR | 316.76 | 4826.83 |
MARK LOMONACO | LAUZON WOOD | 104157.37 | 222028.81 |
MARK LOMONACO | MADERA | 31056.7 | 238285.88 |
MARK LOMONACO | MAINE TRADITIONS | 10687.15 | 46209.64 |
MARK LOMONACO | NOVA-WOOD | 14726.81 | |
MARK LOMONACO | PGHARDWOOD | 8127.96 | 11651.99 |
MARK LOMONACO | PRECISION MOLDING | 183.56 | |
MARK LOMONACO | QUALITY FLOORS | 5581.51 | 26208.85 |
MARK LOMONACO | QUICKSTEP LAM TRIM | 1591.77 | 16094.23 |
bottom of page
