top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
TOM SANFORD | QUALITY FLOORS | 5460.96 | 75683.48 |
TOM SANFORD | QUICKSTEP LAM TRIM | 2928.09 | 34146.54 |
TOM SANFORD | QUICKSTEP LAMINATE | 17338.31 | 138605.92 |
TOM SANFORD | QUICKSTEP LVF | 4446.98 | 52925.69 |
TOM SANFORD | SOMERSET | 21420.76 | 2211364.94 |
TOM SANFORD | TERAGREN WOOD | 10427.66 | 84741.82 |
TOM SANFORD | TRIANGULO | 1745.06 | 5546.34 |
TOM SANFORD | UNFINISHED WOOD | 133017.22 | 619503.25 |
TOM SANFORD | VERSATRIM WOOD | 203.35 | 891.02 |
TOM SANFORD | WOOD | 4981.02 | 90115.49 |
TOM SANFORD | WOOD SUPPLIES | 11353.21 | 93813.1 |
TOM SANFORD | ZAMMA | 710.39 |
bottom of page
